Mandatory Public Disclosure
A. General Information
S.No | Information | Details |
---|---|---|
1 | Name of The School | VIAN VEENAI PUBLIC SCHOOL |
2 | Affliction Number | |
3 | School Code | |
4 | Complete Address | 533/1, 533/2, 392/1, 392/4, 392/5A, 392/6A
Arisipalayam, Madukkarai taluk, Coimbatore District |
5 | Principal Name and Qualification | Mrs. VIJAYALAKSHMI
M.SC., B.ED., DIP.ED. |
6 | School E-mail Address | vianveenai@gmail.com |
7 | Contact Details | 8870196601
9150943795 |
B. Documents and Information
S. No. | Documents / Information | Uploaded Documents |
---|---|---|
1 | Copies of Affiliation/Up gradation Letter and Recent Extension of Affiliation, if any. | View Document |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable. | View Document |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT. | View Document |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and it’s renewal, if applicable. | View Document |
5 | Copy of valid Building Safety Certificate as per the National Building Code. | View Document |
6 | Copy of valid Fire Safety Certificate issued by the competent authority. | View Document |
7 | Copy of the DEO Certificate submitted by the School for Affiliation/ Upgradation/Extension of Affiliation or Self Certificate by School. | View Document |
8 | Copies of valid Water, Health and Sanitation Certificates. | View Document |
C. Results and Academics
S. No. | Documents / Information | Uploaded Documents |
---|---|---|
1 | Fee Structure of the School | View Document |
2 | Annual Academic Calendar | View Document |
3 | List of School Management Committee (SMC) | View Document |
4 | List of Parents Teachers Association (PTA) Members | View Document |
5 | Last Three Year Result of the Board Examination as per Applicability | View Document |
Result Class: X
S. No. | Year | No.of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2014-15 | |||
2 | 2015-16 | |||
3 | 2016-17 | |||
4 | 2017-18 | |||
5 | 2018-19 | |||
6 | 2019-20 | |||
7 | 2020-21 |
D. Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1 | Principal | Vijayalakshmi A |
2 | Total No. of Teachers | Total – 23 PGT – 02 TGT – 08 PRT – 08 |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | Mr. Vivek Rawat R |
5 | Details of Counsellor and Wellness Teacher | Mrs. KoyelI Chowdhury A |
E. School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square MTR) | 8093 Sq.Mtr. |
2 | No. and Size of the Class Rooms (In Square MTR) | 39 and 22.5′ * 22.5′ |
3 | No. and Size of Laboratories including Computer labs (In Square MTR) | 3 and 30′ * 22.5′ |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 60 |
6 | No. of Boys Toilets | 30 |
7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Link |
8 | Virtual Inspection | View Link |